PEG-SOMATROPIN
Insole CAD Design System-02
Product description
1. Single platform size is 200*300*200mm
2. Realize printing two-color models or two-material models at the same time
3. It adopts short-distance extrusion design
4. The four universal wheels under the cabinet can be
moved and fixed.
EQUIPMENT MODEL | Truth-2X | Truth-X |
MOLDING PRINCIPLE | FDM | |
NOZZLE SPECIFICATIONS | 0.4/0.6/0.8/1mm | |
MATERIAL QUANTITY | 1 | 2 |
POSITIONING PRECISION | X:0.11mm Y:0.11mm Z:0.025mm |
|
MELTING DRAWING TEMPERATURE | 175-260°C | |
FILAMENT | TPU,TPE,PLA,ABS ETC. | |
LEVELING METHOD | AUTOMATIC LEVELING (CAN BE MANUAL) | |
MELTING TEMPERATURE CONTROL | AIR-COOLED HEAT DISSIPATION, THERMISTOR TEMPERATURE CONTROL | |
PLATFORM TEMPERATURE | 0-100°C | |
FUSELAGE SIZE | 710*500*1230mm | 730*800*1230mm |
PRINT SIZE (SINGLE PLATFORM) | 200*300*200mm | 600*600*200mm |
POWER | INPUT | AC100-220V 50/60Hz |
OUTPUT | 350W | |
FILAMENT DIAMETER | 1.75(±0.08)mm | |
SLICING SOFTWARE | BasingLead-3D | |
FEEDING METHOD | SHORT-RANGE CONTINUOUS FEEDING | |
ENVIRONMENTAL REQUIREMENTS | NO REQUIREMENTS | |
FORMING SPEED | 40MIN/PAIR (SIZE 40.5) | |
PRINTING SPEED | 140mm/s | |
MACHINE WEIGHT | 50kg | 60kg |
SECURITY CERTIFICATE | CE, ROHS |
Related Products
CONTACT US
Tel:+86-431-85195060
Our Email:
Inquiry: webmaster@gensci-china.com
Distributionship: info@gensci-china.com
QUICK NAVIGATION
Copyright: Changchun GeneScience Pharmaceutical Co., Ltd. 吉ICP备14004136号
Copyright: Changchun GeneScience Pharmaceutical Co., Ltd.