Jintrolong®
PEG-SOMATROPIN
PEG-SOMATROPIN
Model: SYZ -I & SYZ-II
Color: Light Gray & Dark Gray
Material: TPU95A
Function: Support the foot arches, correct the line of force
Product Code | Foot Length (mm) | EUR Size |
C0 | 161.7 | 25 |
C1 | 168.3 | 26 |
C2 | 175.0 | 27 |
C3 | 181.7 | 28 |
C4 | 188.3 | 29 |
C5 | 195.0 | 30 |
C6 | 201.6 | 31 |
C7 | 208.3 | 32 |
C8 | 215.0 | 33 |
C9 | 221.6 | 34 |
S1 | 226.5 | 35 |
S2 | 233.2 | 36 |
S3 | 239.8 | 37 |
S4 | 246.5 | 38 |
M1 | 253.1 | 39 |
M3 | 259.8 | 40 |
Related Products
CONTACT US
Tel:+86-431-85195060
Our Email:
Inquiry: webmaster@gensci-china.com
Distributionship: info@gensci-china.com
QUICK NAVIGATION
Copyright: Changchun GeneScience Pharmaceutical Co., Ltd. 吉ICP备14004136号
Copyright: Changchun GeneScience Pharmaceutical Co., Ltd.